MOSPEC SEMICONDUCTOR
ISO 9001 / ISO 14001  
 

POWER TRANSISTORS


HIGH-VOLTAGE HIGH-SPEED POWER SWITCHING INDUCTIVE LOAD APPLICATIONS

IC
(A)
VCBO
(V)
VCEO
(V)
PD
(W)
PACKAGE NPN PNP HFE
(Min/Max)
IC/VCE
(A/V)
VCE(SAT)
(V)
IC / IB
(A/mA)
10 450 350 150 TO-3 MJ10002 - 30/300 5.0/5.0 1.9 5.0/250
10 500 400 150 TO-3 MJ10003 - 30/300 5.0/5.0 1.9 5.0/250
10 450 350 150 TO-3 MJ10006 - 30/300 5.0/5.0 1.9 5.0/250
10 500 400 150 TO-3 MJ10007 - 30/300 5.0/5.0 1.9 5.0/250
10 650 550 175 TO-3 MJ10013 - 20/500 5.0/5.0 2.5 10/2A
10 700 600 175 TO-3 MJ10014 - 20/500 5.0/5.0 2.5 10/2A
10 800 375 180 TO-3 TIPL755 - 15/60 0.5/5.0 1.0 5.0/1A
10 1000 420 180 TO-3 TIPL755A - 15/60 0.5/5.0 1.0 5.0/1A
12 60 50 40 TO-220 2SD1062 2SB826 70/280 1.0/2.0 0.4 6.0/300
12 600 300 100 TO-220 MJE13008 - 8.0/40 5.0/5.0 1.5 8/1.6A
12 700 400 100 TO-220 MJE13009 - 8.0/40 5.0/5.0 1.5 8/1.6A
15 300 200 175 TO-3 2N6249 - 10/50 10/3.0 1.5 10/1A
15 375 275 175 TO-3 2N6250 - 8.0/50 10/3.0 1.5 10/1.25A
15 450 350 175 TO-3 2N6251 - 8.0/50 10/3.0 1.5 10/1.67A
15 850 300 175 TO-3 2N6546 - 12/60 5.0/2.0 1.5 10/2A
15 850 400 175 TO-3 2N6547 - 12/60 5.0/2.0 1.5 10/2A
15 450 300 175 TO-3 2N6676 - 8.0 3.0/15 1.5 15/3A
15 550 350 175 TO-3 2N6677 - 8.0 3.0/15 1.5 15/3A
15 650 400 175 TO-3 2N6678 - 8.0 3.0/15 1.5 15/3A
15 850 400 150 TO-3P BUV48 - - - 1.5 10/2A
15 1000 450 150 TO-3P BUV48A - - - 1.5 8/1.6A
15 850 400 175 TO-3 BUX48 - - - 1.5 10/2A
15 1000 450 175 TO-3 BUX48A - - - 1.5 8/1.6A
20 650 350 175 TO-3 MJ13332 - 10/60 5.0/5.0 1.8 10/2A
20 700 400 175 TO-3 MJ13333 - 10/60 5.0/5.0 1.8 10/2A
20 750 450 175 TO-3 MJ13334 - 10/60 5.0/5.0 1.8 10/2A
20 800 500 175 TO-3 MJ13335 - 10/60 5.0/5.0 1.8 10/2A
20 450 350 175 TO-3 MJ10000 - 40/400 10/5.0 1.9 10/400
20 500 400 175 TO-3 MJ10001 - 40/400 10/5.0 1.9 10/400
20 450 350 175 TO-3 MJ10004 - 40/400 10/5.0 1.9 10/400
20 500 400 175 TO-3 MJ10005 - 40/400 10/5.0 1.9 10/400
20 650 450 175 TO-3 MJ10008 - 30/300 10/5.0 2.0 10/500
20 700 500 175 TO-3 MJ10009 - 30/300 10/5.0 2.0 10/500
20* 1000 750 250 TO-3 MJ10024 - 50/600 5.0/5.0 2.2 10/1A
20* 1200 850 250 TO-3 MJ10025 - 50/600 5.0/5.0 2.2 10/1A
25 800 350 200 TO-3P 2SD1313 - 15 1.0/5.0 1.0 15/3A
30 500 400 200 TO-3 2SC2930 - 15 5.0/10 1.2 20/4A
40 450 350 250 TO-3 MJ10022 - 50/600 10/5.0 2.2 20/1A
40 600 400 250 TO-3 MJ10023(GE10023) - 50/600 10/5.0 2.2 20/1A
50 600 400 250 TO-3 MJ10015 - 25 20/5.0 2.2 20/1A
50 700 500 250 TO-3 MJ10016 - 25 20/5.0 2.2 20/1A
60 300 200 250 TO-3 MJ10020 - 75/1K 15/5.0 2.2 30/1.2A
60 350 250 250 TO-3 MJ10021 - 75/1K 15/5.0 2.2 30/1.2A

1  2  3  4   5  6  7  8   9  10  11  12   13  14