TO-220 TO-220A TO-3P(TO-247)
TO-220 TO-220A TO-3P(TO-247)

PART NO. I0
(A)
@TC
0C
VRM
(V)
IFSM
(A)
IR
(uA)
VF
(V)
TRR
(nS)
PACKAGE
FR101 1.0 150 50 30 5 1.3 150 DO-41
FR102 1.0 150 100 30 5 1.3 150 DO-41
FR103 1.0 150 200 30 5 1.3 150 DO-41
FR104 1.0 150 400 30 5 1.3 150 DO-41
FR105 1.0 150 600 30 5 1.3 250 DO-41
FR106 1.0 150 800 30 5 1.3 250 DO-41
FR107 1.0 150 1000 30 5 1.3 500 DO-41
FR151 1.5 175 50 60 5 1.3 150 DO-15
FR152 1.5 175 100 60 5 1.3 150 DO-15
FR153 1.5 175 200 60 5 1.3 150 DO-15
FR154 1.5 175 400 60 5 1.3 150 DO-15
FR155 1.5 175 600 60 5 1.3 250 DO-15
FR156 1.5 175 800 60 5 1.3 250 DO-15
FR157 1.5 175 1000 60 5 1.3 500 DO-15
FR201 2.0 175 50 70 5 1.3 150 DO-15
FR202 2.0 175 100 70 5 1.3 150 DO-15
FR203 2.0 175 200 70 5 1.3 150 DO-15
FR204 2.0 175 400 70 5 1.3 150 DO-15
FR205 2.0 175 600 70 5 1.3 250 DO-15
FR206 2.0 175 800 70 5 1.3 250 DO-15
FR207 2.0 175 1000 70 5 1.3 500 DO-15
FR301 3.0 175 50 125 5 1.3 150 DO-201AD
FR302 3.0 175 100 125 5 1.3 150 DO-201AD
FR303 3.0 175 200 125 5 1.3 150 DO-201AD
FR304 3.0 175 400 125 5 1.3 150 DO-201AD
FR305 3.0 175 600 125 5 1.3 250 DO-201AD
FR306 3.0 175 800 125 5 1.3 250 DO-201AD
FR307 3.0 175 1000 125 5 1.3 500 DO-201AD
F06C05 6.0 150 50 50 5 1.3 150 TO-220
F06C10 6.0 150 100 50 5 1.3 150 TO-220
F06C15 6.0 150 150 50 5 1.3 150 TO-220
F06C20 6.0 150 200 50 5 1.3 150 TO-220
F06C30 6.0 150 300 50 5 1.3 250 TO-220
F06C40 6.0 150 400 50 5 1.3 250 TO-220
F06C50 6.0 150 500 50 5 1.3 250 TO-220
F06C60 6.0 150 600 50 5 1.3 250 TO-220
F08A05 8.0 150 50 150 10 1.3 150 TO-220A
F08A10 8.0 150 100 150 10 1.3 150 TO-220A
F08A15 8.0 150 150 150 10 1.3 150 TO-220A
F08A20 8.0 150 200 150 10 1.3 150 TO-220A
F08A30 8.0 150 300 125 10 1.3 250 TO-220A
F08A40 8.0 150 400 125 10 1.3 250 TO-220A
F08A50 8.0 150 500 125 10 1.3 250 TO-220A
F08A60 8.0 150 600 125 10 1.3 250 TO-220A
F10C05 10.0 150 50 100 5 1.3 150 TO-220
F10C10 10.0 150 100 100 5 1.3 150 TO-220
F10C15 10.0 150 150 100 5 1.3 150 TO-220
F10C20 10.0 150 200 100 5 1.3 150 TO-220
F12C05 12.0 150 50 100 5 1.3 150 TO-220
F12C10 12.0 150 100 100 5 1.3 150 TO-220
F12C15 12.0 150 150 100 5 1.3 150 TO-220
F12C20 12.0 150 200 100 5 1.3 150 TO-220
F12C30 12.0 150 300 80 5 1.3 250 TO-220
F12C40 12.0 150 400 80 5 1.3 250 TO-220
F12C50 12.0 150 500 80 5 1.3 250 TO-220
F12C60 12.0 150 600 80 5 1.3 250 TO-220
F16C05 16.0 150 50 150 10 1.3 150 TO-220
F16C10 16.0 150 100 150 10 1.3 150 TO-220
F16C15 16.0 150 150 150 10 1.3 150 TO-220
F16C20 16.0 150 200 150 10 1.3 150 TO-220
F16C30 16.0 150 300 125 10 1.3 250 TO-220
F16C40 16.0 150 400 125 10 1.3 250 TO-220
F16C50 16.0 150 500 125 10 1.3 250 TO-220
F16C60 16.0 150 600 125 10 1.3 250 TO-220
F20C05 20.0 150 50 175 10 1.3 150 TO-220AB
F20C10 20.0 150 100 175 10 1.3 150 TO-220AB
F20C15 20.0 150 150 175 10 1.3 150 TO-220AB
F20C20 20.0 150 200 175 10 1.3 150 TO-220AB


PART NO. I0
(A)
@TC
0C
VRM
(V)
IFSM
(A)
IR
(uA)
VF
(V)
TRR
(nS)
PACKAGE
F30D05 30 150 50 200 10 1.3 150 TO-3P
F30D10 30 150 100 200 10 1.3 150 TO-3P
F30D15 30 150 150 200 10 1.3 150 TO-3P
F30D20 30 150 200 200 10 1.3 150 TO-3P
F30D30 30 150 300 200 10 1.3 250 TO-3P
F30D40 30 150 400 200 10 1.3 250 TO-3P
F30D50 30 150 500 200 10 1.3 250 TO-3P
F30D60 30 150 600 200 10 1.3 250 TO-3P

  1. Storage Temperature : -650C.....+1750C
  2. Suffix "R" : Reverse Polarity
  3. Suffix "C" : Common Cathode
  4. Suffix "A" : Common Anode
  5. Suffix "D" : Double