MOSPEC SEMICONDUCTOR
ISO 9001 / ISO 14001  
 

FAST RECOVERY RECTIFIER

TO-220 TO-220A TO-3P(TO-247)
TO-220 TO-220A TO-3P(TO-247)

PART NO. I0
(A)
@TC
0C
VRM
(V)
IFSM
(A)
IR
(uA)
VF
(V)
TRR
(nS)
PACKAGE
PDF File FR101 1.0 150 50 30 5 1.3 150 DO-41
PDF File FR102 1.0 150 100 30 5 1.3 150 DO-41
PDF File FR103 1.0 150 200 30 5 1.3 150 DO-41
PDF File FR104 1.0 150 400 30 5 1.3 150 DO-41
PDF File FR105 1.0 150 600 30 5 1.3 250 DO-41
PDF File FR106 1.0 150 800 30 5 1.3 250 DO-41
PDF File FR107 1.0 150 1000 30 5 1.3 500 DO-41
PDF File FR151 1.5 175 50 60 5 1.3 150 DO-15
PDF File FR152 1.5 175 100 60 5 1.3 150 DO-15
PDF File FR153 1.5 175 200 60 5 1.3 150 DO-15
PDF File FR154 1.5 175 400 60 5 1.3 150 DO-15
PDF File FR155 1.5 175 600 60 5 1.3 250 DO-15
PDF File FR156 1.5 175 800 60 5 1.3 250 DO-15
PDF File FR157 1.5 175 1000 60 5 1.3 500 DO-15
PDF File FR201 2.0 175 50 70 5 1.3 150 DO-15
PDF File FR202 2.0 175 100 70 5 1.3 150 DO-15
PDF File FR203 2.0 175 200 70 5 1.3 150 DO-15
PDF File FR204 2.0 175 400 70 5 1.3 150 DO-15
PDF File FR205 2.0 175 600 70 5 1.3 250 DO-15
PDF File FR206 2.0 175 800 70 5 1.3 250 DO-15
PDF File FR207 2.0 175 1000 70 5 1.3 500 DO-15
PDF File FR301 3.0 175 50 125 5 1.3 150 DO-201AD
PDF File FR302 3.0 175 100 125 5 1.3 150 DO-201AD
PDF File FR303 3.0 175 200 125 5 1.3 150 DO-201AD
PDF File FR304 3.0 175 400 125 5 1.3 150 DO-201AD
PDF File FR305 3.0 175 600 125 5 1.3 250 DO-201AD
PDF File FR306 3.0 175 800 125 5 1.3 250 DO-201AD
PDF File FR307 3.0 175 1000 125 5 1.3 500 DO-201AD
PDF File F06C05 6.0 150 50 50 5 1.3 150 TO-220
PDF File F06C10 6.0 150 100 50 5 1.3 150 TO-220
PDF File F06C15 6.0 150 150 50 5 1.3 150 TO-220
PDF File F06C20 6.0 150 200 50 5 1.3 150 TO-220
PDF File F06C30 6.0 150 300 50 5 1.3 250 TO-220
PDF File F06C40 6.0 150 400 50 5 1.3 250 TO-220
PDF File F06C50 6.0 150 500 50 5 1.3 250 TO-220
PDF File F06C60 6.0 150 600 50 5 1.3 250 TO-220
PDF File F08A05 8.0 150 50 150 10 1.3 150 TO-220A
PDF File F08A10 8.0 150 100 150 10 1.3 150 TO-220A
PDF File F08A15 8.0 150 150 150 10 1.3 150 TO-220A
PDF File F08A20 8.0 150 200 150 10 1.3 150 TO-220A
PDF File F08A30 8.0 150 300 125 10 1.3 250 TO-220A
PDF File F08A40 8.0 150 400 125 10 1.3 250 TO-220A
PDF File F08A50 8.0 150 500 125 10 1.3 250 TO-220A
PDF File F08A60 8.0 150 600 125 10 1.3 250 TO-220A
PDF File F10C05 10.0 150 50 100 5 1.3 150 TO-220
PDF File F10C10 10.0 150 100 100 5 1.3 150 TO-220
PDF File F10C15 10.0 150 150 100 5 1.3 150 TO-220
PDF File F10C20 10.0 150 200 100 5 1.3 150 TO-220
PDF File F12C05 12.0 150 50 100 5 1.3 150 TO-220
PDF File F12C10 12.0 150 100 100 5 1.3 150 TO-220
PDF File F12C15 12.0 150 150 100 5 1.3 150 TO-220
PDF File F12C20 12.0 150 200 100 5 1.3 150 TO-220
PDF File F12C30 12.0 150 300 80 5 1.3 250 TO-220
PDF File F12C40 12.0 150 400 80 5 1.3 250 TO-220
PDF File F12C50 12.0 150 500 80 5 1.3 250 TO-220
PDF File F12C60 12.0 150 600 80 5 1.3 250 TO-220
PDF File F16C05 16.0 150 50 150 10 1.3 150 TO-220
PDF File F16C10 16.0 150 100 150 10 1.3 150 TO-220
PDF File F16C15 16.0 150 150 150 10 1.3 150 TO-220
PDF File F16C20 16.0 150 200 150 10 1.3 150 TO-220
PDF File F16C30 16.0 150 300 125 10 1.3 250 TO-220
PDF File F16C40 16.0 150 400 125 10 1.3 250 TO-220
PDF File F16C50 16.0 150 500 125 10 1.3 250 TO-220
PDF File F16C60 16.0 150 600 125 10 1.3 250 TO-220
PDF File F20C05 20.0 150 50 175 10 1.3 150 TO-220AB
PDF File F20C10 20.0 150 100 175 10 1.3 150 TO-220AB
PDF File F20C15 20.0 150 150 175 10 1.3 150 TO-220AB
PDF File F20C20 20.0 150 200 175 10 1.3 150 TO-220AB
PDF File F30D05 30 150 50 200 10 1.3 150 TO-3P
PDF File F30D10 30 150 100 200 10 1.3 150 TO-3P
PDF File F30D15 30 150 150 200 10 1.3 150 TO-3P
PDF File F30D20 30 150 200 200 10 1.3 150 TO-3P
PDF File F30D30 30 150 300 200 10 1.3 250 TO-3P
PDF File F30D40 30 150 400 200 10 1.3 250 TO-3P
PDF File F30D50 30 150 500 200 10 1.3 250 TO-3P
PDF File F30D60 30 150 600 200 10 1.3 250 TO-3P

  1. Storage Temperature : -650C.....+1750C
  2. Suffix "R" : Reverse Polarity
  3. Suffix "C" : Common Cathode
  4. Suffix "A" : Common Anode
  5. Suffix "D" : Double