DO-41 DO-201AD TO-220 TO-220A TO-3P(TO-247) SMA SMB
DO-41 DO-201AD TO-220 TO-220A TO-3P(TO-247) SMA SMB

PART NO. I0
(A)
@TC
0C
VRM
(V)
IFSM
(A)
IR
(uA)
VF
(V)
TRR
(nS)
PACKAGE
HER101 1.0 150 50 30 5.0 1.0 50 DO-41
HER102 1.0 150 100 30 5.0 1.0 50 DO-41
HER103 1.0 150 200 30 5.0 1.0 50 DO-41
HER104 1.0 150 300 30 5.0 1.3 75 DO-41
HER105 1.0 150 400 30 5.0 1.3 75 DO-41
HER106 1.0 150 600 30 5.0 1.5 100 DO-41
HER107 1.0 150 800 30 5.0 1.5 100 DO-41
HER108 1.0 150 1000 30 5.0 1.75 100 DO-41
HER201 2.0 150 50 50 5.0 1.0 50 DO-41
HER202 2.0 150 100 50 5.0 1.0 50 DO-41
HER203 2.0 150 200 50 5.0 1.0 50 DO-41
HER204 2.0 150 300 50 5.0 1.3 75 DO-41
HER205 2.0 150 400 50 5.0 1.3 75 DO-41
HER206 2.0 150 600 50 5.0 1.5 100 DO-41
HER207 2.0 150 800 50 5.0 1.5 100 DO-41
HER208 2.0 150 1000 50 5.0 1.75 100 DO-41
HS11 1.0 150 50 25 5.0 1.0 50 SMA
HS12 1.0 150 100 25 5.0 1.0 50 SMA
HS13 1.0 150 200 25 5.0 1.0 50 SMA
HS14 1.0 150 300 25 5.0 1.3 75 SMA
HS15 1.0 150 400 25 5.0 1.3 75 SMA
HS16 1.0 150 600 25 5.0 1.5 100 SMA
HS17 1.0 150 800 25 5.0 1.5 100 SMA
HS18 1.0 150 1000 25 5.0 1.75 100 SMA
MH11 1.0 150 50 30 5.0 1.0 50 SMB
MH12 1.0 150 100 30 5.0 1.0 50 SMB
MH13 1.0 150 200 30 5.0 1.0 50 SMB
MH14 1.0 150 300 30 5.0 1.3 75 SMB
MH15 1.0 150 400 30 5.0 1.3 75 SMB
MH16 1.0 150 600 30 5.0 1.5 100 SMB
MH17 1.0 150 800 30 5.0 1.5 100 SMB
MH18 1.0 150 1000 30 5.0 1.75 100 SMB
HER301 3.0 150 50 50 5.0 1.0 50 DO-201AD
HER302 3.0 150 100 50 5.0 1.0 50 DO-201AD
HER303 3.0 150 200 50 5.0 1.0 50 DO-201AD
HER304 3.0 150 300 50 5.0 1.3 75 DO-201AD
HER305 3.0 150 400 50 5.0 1.3 75 DO-201AD
HER306 3.0 150 600 50 5.0 1.5 100 DO-201AD
HER307 3.0 150 800 50 5.0 1.5 100 DO-201AD
HER308 3.0 150 1000 50 5.0 1.75 100 DO-201AD


PART NO. I0
(A)
@TC
0C
VRM
(V)
IFSM
(A)
IR
(uA)
VF
(V)
TRR
(nS)
PACKAGE
MH31 3.0 150 50 50 5.0 1.0 50 SMB
MH32 3.0 150 100 50 5.0 1.0 50 SMB
MH33 3.0 150 200 50 5.0 1.0 50 SMB
MH34 3.0 150 300 50 5.0 1.3 75 SMB
MH35 3.0 150 400 50 5.0 1.3 75 SMB
MH36 3.0 150 600 50 5.0 1.5 100 SMB
MH37 3.0 150 800 50 5.0 1.5 100 SMB
MH38 3.0 150 1000 50 5.0 1.75 100 SMB
HER501 5.0 150 50 100 5.0 1.0 50 DO-201AD
HER502 5.0 150 100 100 5.0 1.0 50 DO-201AD
HER503 5.0 150 200 100 5.0 1.0 50 DO-201AD
HER504 5.0 150 300 100 5.0 1.3 75 DO-201AD
HER505 5.0 150 400 100 5.0 1.3 75 DO-201AD
HER506 5.0 150 600 100 5.0 1.5 100 DO-201AD
HER507 5.0 150 800 100 5.0 1.5 100 DO-201AD
HER508 5.0 150 1000 100 5.0 1.75 100 DO-201AD
MH51 5.0 150 50 100 5.0 1.0 50 SMB
MH52 5.0 150 100 100 5.0 1.0 50 SMB
MH53 5.0 150 200 100 5.0 1.0 50 SMB
MH54 5.0 150 300 100 5.0 1.3 75 SMB
MH55 5.0 150 400 100 5.0 1.3 75 SMB
MH56 5.0 150 600 100 5.0 1.5 100 SMB
MH57 5.0 150 800 100 5.0 1.5 100 SMB
MH58 5.0 150 1000 100 5.0 1.75 100 SMB
H08A05 8.0 150 50 150 10 1.0 50 TO-220A
H08A10 8.0 150 100 150 10 1.0 50 TO-220A
H08A15 8.0 150 150 150 10 1.0 50 TO-220A
H08A20 8.0 150 200 150 10 1.0 75 TO-220A
H08A30 8.0 150 300 125 10 1.3 75 TO-220A
H08A40 8.0 150 400 125 10 1.3 75 TO-220A
H08A50 8.0 150 500 125 10 1.5 75 TO-220A
H08A60 8.0 150 600 125 10 1.5 100 TO-220A


PART NO. I0
(A)
@TC
0C
VRM
(V)
IFSM
(A)
IR
(uA)
VF
(V)
TRR
(nS)
PACKAGE
H16C05 8.0 150 50 150 10 1.0 50 TO-220
H16C10 8.0 150 100 150 10 1.0 50 TO-220
H16C15 8.0 150 150 150 10 1.0 50 TO-220
H16C20 8.0 150 200 150 10 1.0 75 TO-220
H16C30 8.0 150 300 125 10 1.3 75 TO-220
H16C40 8.0 150 400 125 10 1.3 75 TO-220
H16C50 8.0 150 500 125 10 1.5 75 TO-220
H16C60 8.0 150 600 125 10 1.5 100 TO-220
H30D05 15.0 150 50 250 10 1.0 50 TO-3P
H30D10 15.0 150 100 250 10 1.0 50 TO-3P
H30D15 15.0 150 150 250 10 1.0 50 TO-3P
H30D20 15.0 150 200 250 10 1.0 75 TO-3P
H30D30 15.0 150 300 200 10 1.3 75 TO-3P
H30D40 15.0 150 400 200 10 1.3 75 TO-3P
H30D50 15.0 150 500 200 10 1.5 75 TO-3P
H30D60 15.0 150 600 200 10 1.5 100 TO-3P

  1. Storage Temperature : -650C.....+1750C
  2. Suffix "R" : Reverse Polarity
  3. Suffix "C" : Common Cathode
  4. Suffix "A" : Common Anode
  5. Suffix "D" : Double