DO-41 DO-201AD TO-220 TO-263(D2 PAK) TO-220A TO-3P(TO-247) SMA SMB TO-220
DO-41 DO-201AD TO-220 TO-263(D2 PAK) TO-220A TO-3P(TO-247) SMA SMB TO-262(I2 PAK) TO-252(D PAK)

PART NO. I0
(A)
@TC
0C
VRM
(V)
IFSM
(A)
IR
(mA)
VF
(V)
PACKAGE
1N5817 1.0 150 20 25 0.5 0.45 DO-41
1N5818 1.0 150 30 25 0.5 0.55 DO-41
1N5819 1.0 150 40 25 0.5 0.60 DO-41
1N4001 1.0 175 50 30 5.0 1.1 DO-41
1N4002 1.0 175 100 30 5.0 1.1 DO-41
1N4003 1.0 175 200 30 5.0 1.1 DO-41
1N4004 1.0 175 400 30 5.0 1.1 DO-41
1N4005 1.0 175 600 30 5.0 1.1 DO-41
1N4006 1.0 175 800 30 5.0 1.1 DO-41
1N4007 1.0 175 1000 30 5.0 1.1 DO-41
SR102 1.0 150 20 40 0.5 0.55 DO-41
SR103 1.0 150 30 40 0.5 0.55 DO-41
SR104 1.0 150 40 40 0.5 0.55 DO-41
SR105 1.0 150 50 40 0.5 0.70 DO-41
SR106 1.0 150 60 40 0.5 0.70 DO-41
SR107 1.0 125 70 30 0.5 0.75 DO-41
SR108 1.0 125 80 30 0.5 0.75 DO-41
SR109 1.0 125 90 30 0.5 0.85 DO-41
SR1100 1.0 125 100 30 0.5 0.85 DO-41
SM17 1.0 125 20 25 0.5 0.45 SMA
SM18 1.0 125 30 25 0.5 0.55 SMA
SM19 1.0 125 40 25 0.5 0.60 SMA
SK12 1.0 125 20 25 0.5 0.55 SMA
SK13 1.0 125 30 25 0.5 0.55 SMA
SK14 1.0 125 40 25 0.5 0.55 SMA
SK15 1.0 125 50 25 0.5 0.65 SMA
SK16 1.0 125 60 25 0.5 0.65 SMA
SK17 1.0 125 70 25 0.5 0.75 SMA
SK18 1.0 125 80 25 0.5 0.75 SMA
SK19 1.0 125 90 25 0.5 0.85 SMA
SK110 1.0 125 100 25 0.5 0.85 SMA
MS17 1.0 125 20 25 0.5 0.45 SMB
MS18 1.0 125 30 25 0.5 0.55 SMB
MS19 1.0 125 40 25 0.5 0.60 SMB
SR12 1.0 125 20 25 0.5 0.55 SMB
SR13 1.0 125 30 25 0.5 0.55 SMB
SR14 1.0 125 40 25 0.5 0.55 SMB
SR15 1.0 125 50 25 0.5 0.65 SMB
SR16 1.0 125 60 25 0.5 0.65 SMB
SR17 1.0 125 70 25 0.5 0.75 SMB
SR18 1.0 125 80 25 0.5 0.75 SMB
SR19 1.0 125 90 25 0.5 0.85 SMB
SR110 1.0 125 100 25 0.5 0.85 SMB


PART NO. I0
(A)
@TC
0C
VRM
(V)
IFSM
(A)
IR
(mA)
VF
(V)
PACKAGE
SR22 2.0 125 20 50 0.5 0.55 SMB
SR23 2.0 125 30 50 0.5 0.55 SMB
SR24 2.0 125 40 50 0.5 0.55 SMB
SR25 2.0 125 50 50 0.5 0.65 SMB
SR26 2.0 125 60 50 0.5 0.65 SMB
SR27 2.0 125 70 50 0.5 0.75 SMB
SR28 2.0 125 80 50 0.5 0.75 SMB
SR29 2.0 125 90 50 0.5 0.85 SMB
SR210 2.0 125 100 50 0.5 0.85 SMB
SR202 2.0 150 20 50 0.5 0.55 DO-15
SR203 2.0 150 30 50 0.5 0.55 DO-15
SR204 2.0 150 40 50 0.5 0.55 DO-15
SR205 2.0 150 50 50 0.5 0.65 DO-15
SR206 2.0 150 60 50 0.5 0.65 DO-15
SR207 2.0 125 70 50 0.5 0.75 DO-15
SR208 2.0 125 80 50 0.5 0.75 DO-15
SR209 2.0 125 90 50 0.5 0.85 DO-15
SR2100 2.0 125 100 50 0.5 0.85 DO-15
1N5400 3.0 175 50 200 5.0 1.1 DO-201AD
1N5401 3.0 175 100 200 5.0 1.1 DO-201AD
1N5402 3.0 175 200 200 5.0 1.1 DO-201AD
1N5404 3.0 175 400 200 5.0 1.1 DO-201AD
1N5406 3.0 175 600 200 5.0 1.1 DO-201AD
1N5407 3.0 175 800 200 5.0 1.1 DO-201AD
1N5408 3.0 175 1000 200 5.0 1.1 DO-201AD
1N5820 3.0 150 20 80 0.5 0.475 DO-201AD
1N5821 3.0 150 30 80 0.5 0.500 DO-201AD
1N5822 3.0 150 40 80 0.5 0.525 DO-201AD
SR302 3.0 150 20 80 0.5 0.55 DO-201AD
SR303 3.0 150 30 100 0.5 0.55 DO-201AD
SR304 3.0 150 40 100 0.5 0.55 DO-201AD
SR305 3.0 150 50 100 0.5 0.70 DO-201AD
SR306 3.0 150 60 100 0.5 0.70 DO-201AD
SR307 3.0 125 70 75 0.5 0.75 DO-201AD
SR308 3.0 125 80 75 0.5 0.75 DO-201AD
SR309 3.0 125 90 75 0.5 0.85 DO-201AD
SR3100 3.0 125 100 75 0.5 0.85 DO-201AD
MS20 3.0 125 20 80 0.5 0.475 SMB
MS21 3.0 125 30 80 0.5 0.500 SMB
MS22 3.0 125 40 80 0.5 0.525 SMB
SR32 3.0 125 20 75 0.5 0.55 SMB
SR33 3.0 125 30 75 0.5 0.55 SMB
SR34 3.0 125 40 75 0.5 0.55 SMB
SR35 3.0 125 50 75 0.5 0.65 SMB
SR36 3.0 125 60 75 0.5 0.65 SMB
SR37 3.0 125 70 75 0.5 0.75 SMB
SR38 3.0 125 80 75 0.5 0.75 SMB
SR39 3.0 125 90 75 0.5 0.85 SMB
SR310 3.0 125 100 75 0.5 0.85 SMB


PART NO. I0
(A)
@TC
0C
VRM
(V)
IFSM
(A)
IR
(mA)
VF
(V)
PACKAGE
SR502 5.0 150 20 150 0.5 0.55 DO-201AD
SR503 5.0 150 30 150 0.5 0.55 DO-201AD
SR504 5.0 150 40 150 0.5 0.55 DO-201AD
SR505 5.0 150 50 150 0.5 0.65 DO-201AD
SR506 5.0 150 60 150 0.5 0.65 DO-201AD
SR507 5.0 125 70 125 0.5 0.75 DO-201AD
SR508 5.0 125 80 125 0.5 0.75 DO-201AD
SR509 5.0 125 90 125 0.5 0.85 DO-201AD
SR5100 5.0 125 100 125 0.5 0.85 DO-201AD
SR52 5.0 125 20 100 0.5 0.55 SMB
SR53 5.0 125 30 100 0.5 0.55 SMB
SR54 5.0 125 40 100 0.5 0.55 SMB
SR55 5.0 125 50 100 0.5 0.65 SMB
SR56 5.0 125 60 100 0.5 0.65 SMB
SR57 5.0 125 70 90 0.5 0.75 SMB
SR58 5.0 125 80 90 0.5 0.75 SMB
SR59 5.0 125 90 90 0.5 0.85 SMB
SR510 5.0 125 100 90 0.5 0.85 SMB
S05A30 5.0 125 30 100 0.5 0.55 TO-220A
S05A35 5.0 125 35 100 0.5 0.55 TO-220A
S05A40 5.0 125 40 100 0.5 0.55 TO-220A
S05A45 5.0 125 45 100 0.5 0.55 TO-220A
S05A50 5.0 125 50 100 0.5 0.65 TO-220A
S05A60 5.0 125 60 100 0.5 0.65 TO-220A
S05A90 5.0 125 90 100 0.5 0.85 TO-220A
S05A100 5.0 125 100 100 0.5 0.85 TO-220A


PART NO. I0
(A)
@TC
0C
VRM
(V)
IFSM
(A)
IR
(mA)
VF
(V)
PACKAGE
S08A30 8.0 150 30 150 0.5 0.55 TO-220A
S08A35 8.0 150 35 150 0.5 0.55 TO-220A
S08A40 8.0 150 40 150 0.5 0.55 TO-220A
S08A45 8.0 150 45 150 0.5 0.55 TO-220A
S08A50 8.0 150 50 150 0.5 0.65 TO-220A
S08A60 8.0 150 60 150 0.5 0.65 TO-220A
S08A90 8.0 125 90 150 0.5 0.85 TO-220A
S08A100 8.0 125 100 150 0.5 0.85 TO-220A
S10A30 10.0 125 30 175 1.0 0.55 TO-220A
S10A35 10.0 125 35 175 1.0 0.55 TO-220A
S10A40 10.0 125 40 175 1.0 0.55 TO-220A
S10A45 10.0 125 45 175 1.0 0.55 TO-220A
S10A50 10.0 125 50 175 1.0 0.65 TO-220A
S10A60 10.0 125 60 175 1.0 0.65 TO-220A
S10A90 10.0 125 90 175 1.0 0.85 TO-220A
S10A100 10.0 125 100 175 1.0 0.85 TO-220A
S10C30 10.0 125 30 125 0.5 0.55 TO-220
S10C35 10.0 125 35 125 0.5 0.55 TO-220
S10C40 10.0 125 40 125 0.5 0.55 TO-220
S10C45 10.0 125 45 125 0.5 0.55 TO-220
S10C50 10.0 125 50 125 0.5 0.65 TO-220
S10C60 10.0 125 60 125 0.5 0.65 TO-220
S10C90 10.0 125 90 125 0.5 0.85 TO-220
S10C100 10.0 125 100 125 0.5 0.85 TO-220
S10C150 10.0 125 150 125 0.5 0.95 TO-220


PART NO. I0
(A)
@TC
0C
VRM
(V)
IFSM
(A)
IR
(mA)
VF
(V)
PACKAGE
S10S30 10.0 125 30 125 0.5 0.55 TO-263
S10S35 10.0 125 35 125 0.5 0.55 TO-263
S10S40 10.0 125 40 125 0.5 0.55 TO-263
S10S45 10.0 125 45 125 0.5 0.55 TO-263
S10S50 10.0 125 50 125 0.5 0.65 TO-263
S10S60 10.0 125 60 125 0.5 0.65 TO-263
S10S90 10.0 125 90 125 0.5 0.85 TO-263
S10S100 10.0 125 100 125 0.5 0.85 TO-263
S15A30 15.0 125 30 250 2.0 0.55 TO-220A
S15A35 15.0 125 35 250 2.0 0.55 TO-220A
S15A40 15.0 125 40 250 2.0 0.55 TO-220A
S15A45 15.0 125 45 250 2.0 0.55 TO-220A
S15A50 15.0 125 50 250 2.0 0.65 TO-220A
S15A60 15.0 125 60 250 2.0 0.65 TO-220A
S15D30 15.0 125 30 200 1.0 0.55 TO-3P
S15D35 15.0 125 35 200 1.0 0.55 TO-3P
S15D40 15.0 125 40 200 1.0 0.55 TO-3P
S15D45 15.0 125 45 200 1.0 0.55 TO-3P
S15D50 15.0 125 50 200 1.0 0.65 TO-3P
S15D60 15.0 125 60 200 1.0 0.65 TO-3P
S16A30 16.0 125 30 250 1.0 0.57