MOSPEC SEMICONDUCTOR
ISO 9001 / ISO 14001  
 

POWER TRANSISTORS


HIGH-VOLTAGE HIGH-SPEED POWER SWITCHING INDUCTIVE LOAD APPLICATIONS

IC
(A)
VCBO
(V)
VCEO
(V)
PD
(W)
PACKAGE NPN PNP HFE
(Min/Max)
IC/VCE
(A/V)
VCE(SAT)
(V)
IC / IB
(A/mA)
1 350 250 40 TO-220 TIP47 - 30/150 0.3/10 1.0 1.0/200
1 400 300 40 TO-220 TIP48 - 30/150 0.3/10 1.0 1.0/200
1 450 350 40 TO-220 TIP49 - 30/150 0.3/10 1.0 1.0/200
1 500 400 40 TO-220 TIP50 - 30/150 0.3/10 1.0 1.0/200
1.5 600 300 40 TO-220 MJE13002 - 8.0/40 0.5/2.0 0.5 0.5/100
1.5 700 400 40 TO-220 MJE13003 - 8.0/40 0.5/2.0 0.5 0.5/100
2 275 225 35 TO-66 - 2N6211 10/100 1.0/2.8 1.4 1.0/125
2 350 300 35 TO-66 - 2N6212 10/100 1.0/3.2 1.6 1.0/125
2 400 350 35 TO-66 - 2N6213 10/100 1.0/4.0 2.0 1.0/125
2 300 250 31 TO-220 D44T1 - 30/90 0.5/10 1.0 0.5/50
2 300 250 31 TO-220 D44T2 - 75/175 0.5/10 1.0 0.5/50
2 400 300 31 TO-220 D44T3 - 30/90 0.5/10 1.0 0.5/50
2 400 300 31 TO-220 D44T4 - 75/175 0.5/10 1.0 0.5/50
2 300 250 31 TO-220 D44T5 - 30 0.5/10 1.0 0.3/30
2 400 300 31 TO-220 D44T6 - 30 0.5/10 1.0 0.3/30
2 300 250 31 TO-220 D44T7 - 150/300 0.5/10 1.0 0.5/50
2 400 300 31 TO-200 D44T8 - 150/300 0.5/10 1.0 0.5/50
3 750 300 80 TO-3 BU126 - 15/60 1.0/5.0 5.0 4.0/1A
3 500 400 40 TO-220 2SC2826 - 13 1.5/5.0 - -
3 800 500 40 TO-220 2SC3086 - 30 0.3/5.0 - -
3 900 800 40 TO-220 2SC2979 - 20 0.3/5.0 - -
3 900 800 50 TO-220 2SC3150 - 10 0.2/5.0 - -
3 350 250 100 TO-3P TIP51 - 30/150 0.3/10 1.5 3.0/600
3 400 300 100 TO-3P TIP52 - 30/150 0.3/10 1.5 3.0/600
3 450 350 100 TO-3P TIP53 - 30/150 0.3/10 1.5 3.0/600
3 500 400 100 TO-3P TIP54 - 30/150 0.3/10 1.5 3.0/600
3.5 700 400 100 TO-3 2N3902 - 30/90 1.0/5.0 0.8 1.0/100
4 600 300 75 TO-220 MJE13004 - 8.0/60 2.0/5.0 1.0 4.0/1A
4 700 400 75 TO-220 MJE13005 - 8.0/60 2.0/5.0 1.0 4.0/1A
4 500 500 80 TO-3P 2SD827 - 500 4.0/2.0 1.5 4.0/40
5 800 400 40 TO-66 2SC3036 - 15 2.0/5.0 - -
5 200 100 50 TO-3P 2SC2908 - 60/320 0.3/5.0 1.0 3.0/300
5 650 400 80 TO-220 MJE13070 - 8.0 3.0/5.0 3.0 5.0/1A
5 750 450 80 TO-220 MJE13071 - 8.0 3.0/5.0 3.0 5.0/1A
5* 850 450 80 TO-220 MJE16002 - 5.0 5.0/5.0 1.0 1.5/200
5* 850 450 80 TO-220 MJE16004 - 7.0 5.0/5.0 1.0 1.5/160
5 650 300 100 TO-3 2N6542 - 7.0/35 3.0/2.0 1.0 3.0/600
5 850 400 100 TO-3 2N6543 - 7.0/35 3.0/2.0 1.0 3.0/600
5* 850 450 100 TO-3P MJH16002 - 5.0 5.0/5.0 1.0 1.5/200
5* 850 450 100 TO-3P MJH16004 - 7.0 5.0/5.0 1.0 1.5/150
5 650 400 125 TO-3 MJ13070 - 8.0 3.0/5.0 3.0 5.0/1A
5 750 450 125 TO-3 MJ13071 - 8.0 3.0/5.0 3.0 5.0/1A
5* 850 450 125 TO-3 MJ16002 - 5.0 5.0/5.0 1.0 1.5/200
5* 850 450 125 TO-3 MJ16004 - 7.0 5.0/5.0 1.0 1.5/200
6 500 400 50 TO-220 2SC2502 - 15 3.0/2.0 0.7 3.0/300
6 500 400 50 TO-220 2SC2827 - 10 3.0/2.0 0.7 3.0/600
6 850 400 70 TO-220 BUV46 - - - 1.5 2.5/500
6 1000 450 70 TO-220 BUV46A - - - 1.5 2.0/400

1  2  3  4   5  6  7  8   9  10  11  12   13  14