MOSPEC SEMICONDUCTOR
ISO 9001 / ISO 14001  
 

POWER TRANSISTORS

 
GENERAL PURPOSE AMPLIFIER AND LOW-FREQUENCY SWITCHING APPLICATION

IC
(A)
VCBO
(V)
VCEO
(V)
PD
(W)
PACKAGE NPN PNP HFE
(Min/Max)
IC/VCE
(A/V)
VCE(SAT)
(V)
IC / IB
(A/mA)
16 100 100 125 TO-3P MJE4340 MJE4350 15 8.0/2.0 2.0 8.0/800
16 120 120 125 TO-3P MJE4341 MJE4351 15 8.0/2.0 2.0 8.0/800
16 140 140 125 TO-3P MJE4342 MJE4352 15 8.0/2.0 2.0 8.0/800
16 160 160 125 TO-3P MJE4343 MJE4353 15 8.0/2.0 2.0 8.0/800
16 60 60 150 TO-3 MJ4033 MJ4030 1K 10/3.0 2.5 10/40
16 80 80 150 TO-3 MJ4034 MJ4031 1K 10/3.0 2.5 10/40
16 100 100 150 TO-3 MJ4035 MJ4032 1K 10/3.0 2.5 10/40
16 170 170 150 TO-3 2N6259 - 15/60 8.0/2.0 1.0 8.0/800
16 350 200 250 TO-3 MJ15022 MJ15023 15/60 8.0/4.0 1.4 8.0/800
16 400 250 250 TO-3 MJ15024 MJ15025 15/60 8.0/4.0 1.4 8.0/800
17 180 180 200 TO-3P 2SC2922 2SA1216 30 8.0/4.0 2.0 8.0/800
17 230 230 200 TO-3P 2SC3264 2SA1295 40 5.0/4.0 2.5 5.0/500
17 200 200 200 TO-3P 2SC3858 2SA1494 30 8.0/4.0 2.0 10/1A
20 120 120 140 TO-3 2N5039 - 20/100 10/5.0 2.5 20/5A
20 150 150 140 TO-3 2N5038 - 20/100 12/5.0 2.5 20/5A
20 60 60 160 TO-3 2N6282 2N6285 750/18K 10/3.0 2.0 10/40
20 80 80 160 TO-3 2N6283 2N6286 750/18K 10/3.0 2.0 10/40
20 100 100 160 TO-3 2N6284 2N6287 750/18K 10/3.0 2.0 10/40
20 100 100 160 TO-3P MJH6284 MJH6287 750/18K 10/3.0 2.0 10/40
20 80 80 200 TO-3 - 2N5745 15/60 10/2.0 1.0 10/1.0A
20 140 140 250 TO-3 MJ15003 MJ15004 25/150 5.0/2.0 1.0 5.0/500
25 55 45 125 TO-3P BD249 BD250 10 15/4.0 1.8 15/1.5A
25 70 60 125 TO-3P BD249A BD250A 10 15/4.0 1.8 15/1.5A
25 90 80 125 TO-3P BD249B BD250B 10 15/4.0 1.8 15/1.5A
25 115 100 125 TO-3P BD249C BD250C 10 15/4.0 1.8 15/1.5A
25 40 40 125 TO-3P TIP35 TIP36 15/75 15/4.0 4.0 25/5.0A
25 60 60 125 TO-3P TIP35A TIP36A 15/75 15/4.0 4.0 25/5.0A
25 80 80 125 TO-3P TIP35B TIP36B 15/75 15/4.0 4.0 25/5.0A
25 100 100 125 TO-3P TIP35C TIP36C 15/75 15/4.0 4.0 25/5.0A
25 160 120 125 TO-3P TIP35D TIP36D 25(TYP) 15/4.0 2.5 15/3.0A
25 180 140 125 TO-3P TIP35E TIP36E 25(TYP) 15/4.0 2.5 15/3.0A
25 200 160 125 TO-3P TIP35F TIP36F 25(TYP) 15/4.0 2.5 15/3.0A
25 250 125 150 TO-3P BUW50 - - - 0.9 10/500
25 160 125 150 TO-3 BUX10 - 20/60 10/2.0 0.6 10/1.0A
25 60 60 200 TO-3 2N5885 2N5883 20/100 10/4.0 1.0 15/1.5A
25 80 80 200 TO-3 2N5886 2N5884 20/100 10/4.0 1.0 15/1.5A
25 120 100 200 TO-3 2N6338 - 30/120 10/2.0 1.0 10/1.0A
25 140 120 200 TO-3 2N6339 - 30/120 10/2.0 1.0 10/1.0A
25 160 140 200 TO-3 2N6340 - 30/120 10/2.0 1.0 10/1.0A
25 180 160 200 TO-3 2N6341 - 30/120 10/2.0 1.0 10/1.0A
25 100 80 200 TO-3 - 2N6436 20/80 10/2.0 1.0 10/1.0A
25 120 100 200 TO-3 - 2N6437 20/80 10/2.0 1.0 10/1.0A
25 140 120 200 TO-3 - 2N6438 20/80 10/2.0 1.0 10/1.0A
30 120 90 140 TO-3 2N5671 - 20/100 15/2.0 0.75 15/1.2A
30 150 120 140 TO-3 2N5672 - 20/100 15/2.0 0.75 15/1.2A
30 40 40 200 TO-3 - 2N4398 15/60 15/2.0 1.0 15/1.5A
30 60 60 200 TO-3 - 2N4399 15/60 15/2.0 1.0 15/1.5A
30 60 60 200 TO-3 MJ11012 MJ11011 1K 20/5.0 3.0 20/200
30 90 90 200 TO-3 MJ11014 MJ11013 1K 20/5.0 3.0 20/200
30 120 120 200 TO-3 MJ11016 MJ11015 1K 20/5.0 3.0 20/200

1  2  3  4   5  6  7  8   9  10  11  12   13  14