MOSPEC SEMICONDUCTOR
ISO 9001 / ISO 14001  
 

POWER TRANSISTORS


GENERAL PURPOSE AMPLIFIER AND LOW-FREQUENCY SWITCHING APPLICATION

IC
(A)
VCBO
(V)
VCEO
(V)
PD
(W)
PACKAGE NPN PNP HFE
(Min/Max)
IC/VCE
(A/V)
VCE(SAT)
(V)
IC / IB
(A/mA)
7 40 30 40 TO-220 2N6288 2N6111 30/150 3.0/4.0 3.5 7.0/3A
7 60 50 40 TO-220 2N6290 2N6109 30/150 2.5/4.0 3.5 7.0/3A
7 80 70 40 TO-220 2N6292 2N6107 30/150 2.0/4.0 3.5 7.0/3A
7 100 100 40 TO-220 2SD633 2SB673 2K/15K 3.0/3.0 1.5 3.0/6
7 80 80 40 TO-220 2SD634 2SB674 2K/15K 3.0/3.0 1.5 3.0/6
7 60 60 40 TO-220 2SD635 2SB675 2K/15K 3.0/3.0 1.5 3.0/6
7 60 40 50 TO-220 2N5490 - 20/100 2.0/4.0 1.0 2.0/200
7 75 55 50 TO-220 2N5492 - 20/100 2.5/4.0 1.0 2.5/250
7 60 40 50 TO-220 2N5494 - 20/100 3.0/4.0 1.0 3.0/300
7 90 70 50 TO-220 2N5496 - 20/100 3.5/4.0 1.0 3.5/350
7 50 50 60 TO-3P 2SD844 - 70/240 1.0/1.0 0.4 4.0/400
7 330 200 70 TO-3P 2SD917 - 15/45 5.0/4.0 1.0 5.0/500
7 60 60 90 TO-66 2N6315 2N6317 20/100 2.5/4.0 2.0 7/1750
7 80 80 90 TO-66 2N6316 2N6318 20/100 2.5/4.0 2.0 7/1750
7.5 200 100 40 TO-220 2SC2373 - 15/75 5.0/5.0 1.5 5.0/500
8 50 30 50 TO-220 D44VM1 D45VM1 40,20 4.0/1.0 0.8 4.0/400
8 70 45 50 TO-220 D44VM4 D45VM4 40,20 4.0/1.0 0.8 4.0/400
8 80 60 50 TO-220 D44VM7 D45VM7 40,20 4.0/1.0 0.8 4.0/400
8 100 80 50 TO-220 D44VM10 D45VM10 40,20 4.0/1.0 0.8 4.0/400
8 120 120 50 TO-220 MJE15028 MJE15029 40 2.0/2.0 0.5 1.0/100
8 150 150 50 TO-220 MJE15030 MJE15031 40 2.0/2.0 0.5 1.0/100
8 80 80 62.5 TO-220 - BD648 750 3.0/3.0 2.0 3.0/12
8 40 40 65 TO-220 2N6386 2N6666 1K/20K 3.0/3.0 2.0 3.0/6
8 60 60 70 TO-220 TIP130 TIP135 1K/15K 4.0/4.0 2.0 4.0/16
8 80 80 70 TO-220 TIP131 TIP136 1K/15K 4.0/4.0 2.0 4.0/16
8 100 100 70 TO-220 TIP132 TIP137 1K/15K 4.0/4.0 2.0 4.0/16
8 60 60 75 TO-220 2N6043 2N6040 1K/20K 4.0/4.0 2.0 4.0/16
8 80 80 75 TO-220 2N6044 2N6041 1K/20K 4.0/4.0 2.0 4.0/16
8 100 100 75 TO-220 2N6045 2N6042 1K/20K 3.0/4.0 2.0 3.0/12
8 60 60 80 TO-220 TIP100 TIP105 1K/20K 3.0/4.0 2.0 3.0/6
8 80 80 80 TO-220 TIP101 TIP106 1K/20K 3.0/4.0 2.0 3.0/6
8 100 100 80 TO-220 TIP102 TIP107 1K/20K 3.0/4.0 2.0 3.0/6
8 120 120 80 TO-220 2SC4467 2SA1694 50 3.0/4.0 1.5 3.0/600
8 120 120 80 TO-3P 2SC3181 2SA1264 55/160 1.0/5.0 2.0 6.0/600
8 120 120 80 TO-3P 2SD718 2SB688 55/160 1.0/5.0 - -
8 600 300 80 TO-220 MJE5740 - 50 0.5/5.0 2.0 4.0/200
8 60 60 90 TO-3 BDX63 BDX62 1K 3.0/3.0 2.0 3.0/12
8 80 80 90 TO-3 BDX63A BDX62A 1K 3.0/3.0 2.0 3.0/12
8 100 100 90 TO-3 BDX63B BDX62B 1K 3.0/3.0 2.0 3.0/12
8 120 120 90 TO-3 BDX63C BDX62C 1K 3.0/3.0 2.0 3.0/12
8 60 60 90 TO-3 MJ1000 MJ900 1K 3.0/3.0 2.0 3.0/12
8 80 80 90 TO-3 MJ1001 MJ901 1K 3.0/3.0 2.0 3.0/12
8 120 120 90 TO-3 MJ4247 MJ4237 40 0.1/2.0 0.5 1.0/100
8 150 150 90 TO-3 MJ4248 MJ4238 40 0.1/2.0 0.5 1.0/100
8 60 60 100 TO-3 2N6055 2N6053 750/18K 4.0/3.0 2.0 4.0/16
8 80 80 100 TO-3 2N6056 2N6054 750/18K 4.0/3.0 2.0 4.0/16
10 30 30 50 TO-220 D44H1 D45H1 35 2.0/1.0 1.0 8.0/800
10 30 30 50 TO-220 D44H2 D45H2 60 2.0/1.0 1.0 8.0/400
10 45 45 50 TO-220 D44H4 D45H4 35 2.0/1.0 1.0 8.0/800

1  2  3  4   5  6  7  8   9  10  11  12   13  14