MOSPEC SEMICONDUCTOR
ISO 9001 / ISO 14001  
 

POWER TRANSISTORS

 
GENERAL PURPOSE AMPLIFIER AND LOW-FREQUENCY SWITCHING APPLICATION

IC
(A)
VCBO
(V)
VCEO
(V)
PD
(W)
PACKAGE NPN PNP HFE
(Min/Max)
IC/VCE
(A/V)
VCE(SAT)
(V)
IC / IB
(A/mA)
10 45 45 50 TO-220 D44H5 D45H5 60 2.0/1.0 1.0 8.0/400
10 60 60 50 TO-220 D44H7 D45H7 35 2.0/1.0 1.0 8.0/800
10 60 60 50 TO-220 D44H8 D45H8 60 2.0/1.0 1.0 8.0/400
10 80 80 50 TO-220 D44H10 D45H10 35 2.0/1.0 1.0 8.0/800
10 80 80 50 TO-220 D44H11 D45H11 60 2.0/1.0 1.0 8.0/400
10 20 15 60 TO-220 - D45H1A 70 8.0/1.0 0.6 8.0/400
10 20 10 60 TO-220 - D45H1B 80 6.0/4.0 0.6 6.0/600
10 30 30 60 TO-220 - D45H2A 70 8.0/1.0 0.6 8.0/400
10 60 60 75 TO-220 MJE2801T MJE2901T 25/100 3.0/2.0 - -
10 70 60 75 TO-220 MJE3055T MJE2955T 25/100 4.0/4.0 1.1 4.0/400
10 40 40 80 TO-3P TIP33 TIP34 20/100 3.0/4.0 1.0 3.0/300
10 60 60 80 TO-3P TIP33A TIP34A 20/100 3.0/4.0 1.0 3.0/300
10 80 80 80 TO-3P TIP33B TIP34B 20/100 3.0/4.0 1.0 3.0/300
10 100 100 80 TO-3P TIP33C TIP34C 20/100 3.0/4.0 1.0 3.0/300
10 160 120 80 TO-3P TIP33D TIP34D 20 3.0/4.0 1.0 3.0/300
10 180 140 80 TO-3P TIP33E TIP34E 20 3.0/4.0 1.0 3.0/300
10 200 160 80 TO-3P TIP33F TIP34F 20 3.0/4.0 1.0 3.0/300
10 60 60 65 TO-220 2N6387 2N6667 1K/20K 5.0/3.0 2.0 5.0/10
10 80 80 65 TO-220 2N6388 2N6668 1K/20K 5.0/3.0 2.0 5.0/10
10 45 45 70 TO-220 BDX33 BDX34 750 4.0/3.0 2.5 4.0/8
10 60 60 70 TO-220 BDX33A BDX34A 750 4.0/3.0 2.5 4.0/8
10 80 80 70 TO-220 BDX33B BDX34B 750 4.0/3.0 2.5 4.0/8
10 100 100 70 TO-220 BDX33C BDX34C 750 4.0/3.0 2.5 4.0/8
10 60 60 80 TO-220 TIP140T TIP145T 1K 5.0/4.0 2.0 5.0/10
10 80 80 80 TO-220 TIP141T TIP146T 1K 5.0/4.0 2.0 5.0/10
10 100 100 80 TO-220 TIP142T TIP147T 1K 5.0/4.0 2.0 5.0/10
10 60 60 125 TO-3P TIP140 TIP145 1K 5.0/4.0 2.0 5.0/10
10 80 80 125 TO-3P TIP141 TIP146 1K 5.0/4.0 2.0 5.0/10
10 100 100 125 TO-3P TIP142 TIP147 1K 5.0/4.0 2.0 5.0/10
10 110 100 125 TO-3 - 2N6248 20/100 5.0/4.0 1.3 5.0/500
10 60 60 150 TO-3 MJ3000 MJ2500 1K 5.0/3.0 2.0 5.0/20
10 80 80 150 TO-3 MJ3001 MJ2501 1K 5.0/3.0 2.0 5.0/20
10 80 60 150 TO-3 2N3713 - 25/90 1.0/2.0 1.0 5.0/500
10 80 60 150 TO-3 2N3715 - 50/150 1.0/2.0 0.8 5.0/500
10 100 80 150 TO-3 2N3714 - 25/90 1.0/2.0 1.0 5.0/500
10 100 80 150 TO-3 2N3716 - 50/150 1.0/2.0 0.8 5.0/500
10 60 60 150 TO-3 - 2N3789 25/90 1.0/2.0 1.0 4.0/400
10 80 80 150 TO-3 - 2N3790 25/90 1.0/2.0 1.0 4.0/400
10 60 60 150 TO-3 - 2N3791 50/180 1.0/2.0 1.0 5.0/500
10 80 80 150 TO-3 - 2N3792 50/180 1.0/2.0 1.0 5.0/500
10 60 60 150 TO-3 2N5877 2N5875 20/100 4.0/4.0 1.0 5.0/500
10 80 80 150 TO-3 2N5878 2N5876 20/100 4.0/4.0 1.0 5.0/500
10 100 80 80 TO-3P 2SD1187 - 70/240 1.0/1.0 0.5 6.0/300
10 140 140 100 TO-3P 2SC2581 2SA1106 30 3.0/4.0 2.0 5.0/500
10 140 140 100 TO-3P 2SC5198 2SA1941 55/160 1.0/5.0 2.0 7.0/700
10 150 150 100 TO-3P 2SC2837 2SA1186 30 3.0/4.0 2.0 5.0/500
10 250 250 200 TO-3 MJ15011 MJ15012 20/100 2.0/2.0 2.5 4.0/400
12 60 40 30 TO-220 - 2SA1600 70 6.0/2.0 0.3 6.0/300
12 45 40 100 TO-3 2N6569 2N6594 15/200 4.0/3.0 1.5 4.0/400
12 160 140 100 TO-3P 2SD1047 2SB817 60/200 1.0/5.0 2.5 5.0/500
12 160 160 120 TO-3P 2SC3280 2SA1301 55/160 1.0/5.0 2.5 8.0/800

1  2  3  4   5  6  7  8   9  10  11  12   13  14