MOSPEC SEMICONDUCTOR
ISO 9001 / ISO 14001  
 

Full-package Rectifier(ITO-220)


6.0 AMPERE FAST RECOVERY RECTIFIERS / FULL PACKAGE (ITO-220AB) DEVICE

PART NO. I0
(A)
@TC
0C
VRM
(V)
IFSM
(A)
IR
(uA)
VF
(V)
TRR
(nS)
PDF File FRF0605 6.0 150 50 50 10 1.3 150
PDF File FRF0610 6.0 150 100 50 10 1.3 150
PDF File FRF0615 6.0 150 150 50 10 1.3 150
PDF File FRF0620 6.0 150 200 50 10 1.3 150
PDF File FRF0630 6.0 150 300 50 10 1.3 250
PDF File FRF0640 6.0 150 400 50 10 1.3 250
PDF File FRF0650 6.0 150 500 50 10 1.3 250
PDF File FRF0660 6.0 150 600 50 10 1.3 250

8.0 AMPERE FAST RECOVERY RECTIFIERS / FULL PACKAGE (ITO-220AC) DEVICE

PART NO. I0
(A)
@TC
0C
VRM
(V)
IFSM
(A)
IR
(uA)
VF
(V)
TRR
(nS)
FRAF0805 8.0 150 50 125 10 1.3 150
FRAF0810 8.0 150 100 125 10 1.3 150
FRAF0815 8.0 150 150 125 10 1.3 150
FRAF0820 8.0 150 200 125 10 1.3 150
FRAF0830 8.0 150 300 100 10 1.3 250
FRAF0840 8.0 150 400 100 10 1.3 250
FRAF0850 8.0 150 500 100 10 1.3 250
FRAF0860 8.0 150 600 100 10 1.3 250

10.0 AMPERE FAST RECOVERY RECTIFIERS / FULL PACKAGE (ITO-220AC) DEVICE

PART NO. I0
(A)
@TC
0C
VRM
(V)
IFSM
(A)
IR
(uA)
VF
(V)
TRR
(nS)
PDF File FRF1005 10.0 150 50 100 5.0 1.3 150
PDF File FRF1010 10.0 150 100 100 5.0 1.3 150
PDF File FRF1015 10.0 150 150 100 5.0 1.3 150
PDF File FRF1020 10.0 150 200 100 5.0 1.3 150
PDF File FRF1030 10.0 150 300 100 5.0 1.3 150
PDF File FRF1040 10.0 150 400 100 5.0 1.3 150
PDF File FRF1050 10.0 150 500 100 5.0 1.3 150
PDF File FRF1060 10.0 150 600 100 5.0 1.3 150

 

12.0 AMPERE FAST RECOVERY RECTIFIERS / FULL PACKAGE (ITO-220AB) DEVICE

PART NO. I0
(A)
@TC
0C
VRM
(V)
IFSM
(A)
IR
(uA)
VF
(V)
TRR
(nS)
PDF File FRF1205 12.0 150 50 100 10 1.3 150
PDF File FRF1210 12.0 150 100 100 10 1.3 150
PDF File FRF1215 12.0 150 150 100 10 1.3 150
PDF File FRF1220 12.0 150 200 100 10 1.3 150
PDF File FRF1230 12.0 150 300 80 10 1.3 250
PDF File FRF1240 12.0 150 400 80 10 1.3 250
PDF File FRF1250 12.0 150 500 80 10 1.3 250
PDF File FRF1260 12.0 150 600 80 10 1.3 250

16.0 AMPERE FAST RECOVERY RECTIFIERS / FULL PACKAGE (ITO-220AB) DEVICE

PART NO. I0
(A)
@TC
0C
VRM
(V)
IFSM
(A)
IR
(uA)
VF
(V)
TRR
(nS)
PDF File FRF1605 16.0 150 50 125 10 1.3 150
PDF File FRF1610 16.0 150 100 125 10 1.3 150
PDF File FRF1615 16.0 150 150 125 10 1.3 150
PDF File FRF1620 16.0 150 200 125 10 1.3 150
PDF File FRF1630 16.0 150 300 100 10 1.3 250
PDF File FRF1640 16.0 150 400 100 10 1.3 250
PDF File FRF1650 16.0 150 500 100 10 1.3 250
PDF File FRF1660 16.0 150 600 100 10 1.3 250

5.0 AMPERE ULTRA FAST RECOVERY RECTIFIERS / FULL PACKAGE (ITO-220AC) DEVICE

PART NO. I0
(A)
@TC
0C
VRM
(V)
IFSM
(A)
IR
(uA)
VF
(V)
TRR
(nS)
PDF File URAF0505 5.0 150 50 100 5.0 0.95 35
PDF File URAF0510 5.0 150 100 100 5.0 0.95 35
PDF File URAF0515 5.0 150 150 100 5.0 0.95 35
PDF File URAF0520 5.0 150 200 100 5.0 0.95 35
PDF File URAF0530 5.0 150 300 100 5.0 1.30 50
PDF File URAF0540 5.0 150 400 100 5.0 1.30 50
PDF File URAF0550 5.0 150 500 100 5.0 1.50 50
PDF File URAF0560 5.0 150 600 100 5.0 1.50 50

 

6.0 AMPERE ULTRA FAST RECOVERY RECTIFIERS / FULL PACKAGE (ITO-220AB) DEVICE

PART NO. I0
(A)
@TC
0C
VRM
(V)
IFSM
(A)
IR
(uA)
VF
(V)
TRR
(nS)
PDF File URF0605 6.0 150 50 75 5.0 0.95 35
PDF File URF0610 6.0 150 100 75 5.0 0.95 35
PDF File URF0615 6.0 150 150 75 5.0 0.95 35
PDF File URF0620 6.0 150 200 75 5.0 0.95 35
PDF File URF0630 6.0 150 300 50 5.0 1.30 50
PDF File URF0640 6.0 150 400 50 5.0 1.30 50
PDF File URF0650 6.0 150 500 50 5.0 1.50 50
PDF File URF0660 6.0 150 600 50 5.0 1.50 50

8.0 AMPERE ULTRA FAST RECOVERY RECTIFIERS / FULL PACKAGE (ITO-220AC) DEVICE

PART NO. I0
(A)
@TC
0C
VRM
(V)
IFSM
(A)
IR
(uA)
VF
(V)
TRR
(nS)
PDF File URAF0805 8.0 150 50 150 10 0.975 35
PDF File URAF0810 8.0 150 100 150 10 0.975 35
PDF File URAF0815 8.0 150 150 150 10 0.975 35
PDF File URAF0820 8.0 150 200 150 10 0.975 35
PDF File URAF0830 8.0 150 300 100 10 1.30 50
PDF File URAF0840 8.0 150 400 100 10 1.30 50
PDF File URAF0850 8.0 150 500 100 10 1.50 50
PDF File URAF0860 8.0 150 600 100 10 1.50 50
PDF File URAF0870 8.0 150 700 100 10 1.75 50
PDF File URAF0880 8.0 150 800 100 10 1.75 50
PDF File URAF0890 8.0 150 900 100 10 1.50 75
PDF File URAF08100 8.0 150 1000 100 10 1.75 75

10.0 AMPERE ULTRA FAST RECOVERY RECTIFIERS / FULL PACKAGE (ITO-220AB) DEVICE

PART NO. I0
(A)
@TC
0C
VRM
(V)
IFSM
(A)
IR
(uA)
VF
(V)
TRR
(nS)
PDF File URF1005 10.0 150 50 100 5.0 0.975 35
PDF File URF1010 10.0 150 100 100 5.0 0.975 35
PDF File URF1015 10.0 150 150 100 5.0 0.975 35
PDF File URF1020 10.0 150 200 100 5.0 0.975 35
PDF File URF1030 10.0 150 300 100 5.0 1.30 50
PDF File URF1040 10.0 150 400 100 5.0 1.30 50
PDF File URF1050 10.0 150 500 100 5.0 1.50 50
PDF File URF1060 10.0 150 600 100 5.0 1.50 50

12.0 AMPERE ULTRA FAST RECOVERY RECTIFIERS / FULL PACKAGE (ITO-220AB) DEVICE

PART NO. I0
(A)
@TC
0C
VRM
(V)
IFSM
(A)
IR
(uA)
VF
(V)
TRR
(nS)
PDF File URF1205 12.0 150 50 100 5.0 0.975 35
PDF File URF1210 12.0 150 100 100 5.0 0.975 35
PDF File URF1215 12.0 150 150 100 5.0 0.975 35
PDF File URF1220 12.0 150 200 100 5.0 0.975 35
PDF File URF1230 12.0 150 300 100 5.0 1.3 50
PDF File URF1240 12.0 150 400 100 5.0 1.3 50
PDF File URF1250 12.0 150 500 100 5.0 1.5 50
PDF File URF1260 12.0 150 600 100 5.0 1.5 50

15.0 AMPERE ULTRA FAST RECOVERY RECTIFIERS / FULL PACKAGE (ITO-220AC) DEVICE

PART NO. I0
(A)
@TC
0C
VRM
(V)
IFSM
(A)
IR
(uA)
VF
(V)
TRR
(nS)
PDF File URAF1505 15.0 150 50 250 10.0 0.975 35
PDF File URAF1510 15.0 150 100 250 10.0 0.975 35
PDF File URAF1515 15.0 150 150 250 10.0 0.975 35
PDF File URAF1520 15.0 150 200 250 10.0 0.975 35
PDF File URAF1530 15.0 150 300 225 10.0 1.30 50
PDF File URAF1540 15.0 150 400 225 10.0 1.30 50
PDF File URAF1550 15.0 150 500 225 10.0 1.50 50
PDF File URAF1560 15.0 150 600 225 10.0 1.50 50

 

16.0 AMPERE ULTRA FAST RECOVERY RECTIFIERS / FULL PACKAGE (ITO-220AB) DEVICE

PART NO. I0
(A)
@TC
0C
VRM
(V)
IFSM
(A)
IR
(uA)
VF
(V)
TRR
(nS)
PDF File URF1605 16.0 150 50 150 10.0 0.975 35
PDF File URF1610 16.0 150 100 150 10.0 0.975 35
PDF File URF1615 16.0 150 150 150 10.0 0.975 35
PDF File URF1620 16.0 150 200 150 10.0 0.975 35
PDF File URF1630 16.0 150 300 125 10.0 1.3 50
PDF File URF1640 16.0 150 400 125 10.0 1.3 50
PDF File URF1650 16.0 150 500 125 10.0 1.5 50
PDF File URF1660 16.0 150 600 125 10.0 1.5 50

 

20.0 AMPERE ULTRA FAST RECOVERY RECTIFIERS / FULL PACKAGE ( ITO-220AB ) DEVICE

PART NO. I0
(A)
@TC
0C
VRM
(V)
IFSM
(A)
IR
(uA)
VF
(V)
TRR
(nS)
PDF File URF2005 20.0 150 50 200 10 0.975 35
PDF File URF2010 20.0 150 100 200 10 0.975 35
PDF File URF2015 20.0 150 150 200 10 0.975 35
PDF File URF2020 20.0 150 200 200 10 0.975 35
PDF File URF2030 20.0 150 300 175 10 1.30 50
PDF File URF2040 20.0 150 400 175 10 1.30 50
PDF File URF2050 20.0 150 500 175 10 1.50 50
PDF File URF2060 20.0 150 600 175 10 1.50 50

  1. Storage Temperature : -650C.....+1750C
  2. Suffix "R" : Reverse Polarity
  3. Suffix "C" : Common Cathode
  4. Suffix "A" : Common Anode
  5. Suffix "D" : Double

 

5.0 AMPERE SCHOTTKY BARRIER RECTIFIERS / FULL PACKAGE ( ITO-220AC ) DEVICE

PART NO. I0
(A)
@TC
0C
VRM
(V)
IFSM
(A)
IR
(mA)
VF
(V)
PDF File SRAF0530 5.0 125 30 100 0.5 0.55
PDF File SRAF0535 5.0 125 35 100 0.5 0.55
PDF File SRAF0540 5.0 125 40 100 0.5 0.55
PDF File SRAF0545 5.0 125 45 100 0.5 0.55
PDF File SRAF0550 5.0 125 50 100 0.5 0.65
PDF File SRAF0560 5.0 125 60 100 0.5 0.65
PDF File SRAF0590 5.0 125 90 100 0.5 0.80
PDF File SRAF05100 5.0 125 100 100 0.5 0.80

8.0 AMPERE SCHOTTKY BARRIER RECTIFIERS / FULL PACKAGE ( ITO-220AC ) DEVICE

PART NO. I0
(A)
@TC
0C
VRM
(V)
IFSM
(A)
IR
(mA)
VF
(V)
PDF File SRAF0830 8.0 125 30 150 0.5 0.55
PDF File SRAF0835 8.0 125 35 150 0.5 0.55
PDF File SRAF0840 8.0 125 40 150 0.5 0.55
PDF File SRAF0845 8.0 125 45 150 0.5 0.55
PDF File SRAF0850 8.0 125 50 150 0.5 0.65
PDF File SRAF0860 8.0 125 60 150 0.5 0.65
PDF File SRAF0890 8.0 125 90 150 0.5 0.85
PDF File SRAF08100 8.0 125 100 150 0.5 0.85

10.0 AMPERE SCHOTTKY BARRIER RECTIFIERS / FULL PACKAGE ( ITO-220AC ) DEVICE

PART NO. I0
(A)
@TC
0C
VRM
(V)
IFSM
(A)
IR
(mA)
VF
(V)
PDF File SRAF1030 10.0 125 30 175 1.0 0.55
PDF File SRAF1035 10.0 125 35 175 1.0 0.55
PDF File SRAF1040 10.0 125 40 175 1.0 0.55
PDF File SRAF1045 10.0 125 45 175 1.0 0.55
PDF File SRAF1050 10.0 125 50 175 1.0 0.65
PDF File SRAF1060 10.0 125 60 175 1.0 0.65
PDF File SRAF1090 10.0 125 90 175 1.0 0.80
PDF File SRAF10100 10.0 125 100 175 1.0 0.80

10.0 AMPERE SCHOTTKY BARRIER RECTIFIERS / FULL PACKAGE ( ITO-220AB ) DEVICE

PART NO. I0
(A)
@TC
0C
VRM
(V)
IFSM
(A)
IR
(mA)
VF
(V)
PDF File SRF1030 10.0 125 30 125 0.5 0.55
PDF File SRF1035 10.0 125 35 125 0.5 0.55
PDF File SRF1040 10.0 125 40 125 0.5 0.55
PDF File SRF1045 10.0 125 45 125 0.5 0.55
PDF File SRF1050 10.0 125 50 125 0.5 0.65
PDF File SRF1060 10.0 125 60 125 0.5 0.65
PDF File SRF1090 10.0 125 90 125 0.5 0.85
PDF File SRF10100 10.0 125 100 125 0.5 0.85
PDF File MBRF10100C 10.0 175 100 125 0.01 0.85
PDF File MBRF10150C 10.0 175 150 125 0.01 0.95
PDF File MBRF10200C 10.0 175 200 125 0.01 0.95

16.0 AMPERE SCHOTTKY BARRIER RECTIFIERS / FULL PACKAGE ( ITO-220AB ) DEVICE

PART NO. I0
(A)
@TC
0C
VRM
(V)
IFSM
(A)
IR
(mA)
VF
(V)
PDF File SRF1630 16.0 125 30 150 0.5 0.55
PDF File SRF1635 16.0 125 35 150 0.5 0.55
PDF File SRF1640 16.0 125 40 150 0.5 0.55
PDF File SRF1645 10.0 125 45 150 0.5 0.55
PDF File SRF1650 16.0 125 50 150 0.5 0.65
PDF File SRF1660 16.0 125 60 150 0.5 0.65
PDF File SRF1670 16.0 125 70 150 0.5 0.75
PDF File SRF1680 16.0 125 80 150 0.5 0.75
PDF File SRF1690 16.0 125 90 150 0.5 0.85
PDF File SRF16100 16.0 125 100 150 0.5 0.85

20.0 AMPERE SCHOTTKY BARRIER RECTIFIERS / FULL PACKAGE ( ITO-220AB ) DEVICE

PART NO. I0
(A)
@TC
0C
VRM
(V)
IFSM
(A)
IR
(mA)
VF
(V)
PDF File SRF2030 20.0 125 30 200 2.0 0.55
PDF File SRF2035 20.0 125 35 200 2.0 0.55
PDF File SRF2040 20.0 125 40 200 2.0 0.55
PDF File SRF2045 20.0 125 45 200 2.0 0.55
PDF File SRF2050 20.0 125 50 200 2.0 0.65
PDF File SRF2060 20.0 125 60 200 2.0 0.65
PDF File SRF2090 20.0 125 90 200 2.0 0.85
PDF File SRF20100 20.0 125 100 200 2.0 0.85
PDF File SRF20120 20.0 125 120 200 0.5 0.85
PDF File SRF20150 20.0 125 150 150 0.5 0.95
PDF File MBRF20100C 20.0 175 100 150 0.01 0.85
PDF File MBRF20150C 20.0 175 150 150 0.01 0.95
PDF File MBRF20200C 20.0 175 200 150 0.01 0.95

30.0 AMPERE SCHOTTKY BARRIER RECTIFIERS / FULL PACKAGE ( ITO-220AB ) DEVICE

PART NO. I0
(A)
@TC
0C
VRM
(V)
IFSM
(A)
IR
(mA)
VF
(V)
PDF File SRF3030 30.0 125 30 225 1.0 0.55
PDF File SRF3035 30.0 125 35 225 1.0 0.55
PDF File SRF3040 30.0 125 40 225 1.0 0.55
PDF File SRF3045 30.0 125 45 225 1.0 0.55
PDF File SRF3050 30.0 125 50 225 1.0 0.65
PDF File SRF3060 30.0 125 60 225 1.0 0.65
PDF File SRF3070 30.0 125 70 250 1.0 0.75
PDF File SRF3080 30.0 125 80 250 1.0 0.75
PDF File SRF3090 30.0 125 90 250 1.0 0.85
PDF File SRF30100 30.0 125 100 250 1.0 0.85
PDF File SRF30120C 30.0 150 120 250 0.5 0.85
PDF File SRF30150C 30.0 150 150 200 0.5 0.95

 

1. Storage Temperature : -650C.....+1750C
  2. Suffix "R" : Reverse Polarity
  3. Suffix "C" : Common Cathode
  4. Suffix "A" : Common Anode
  5. Suffix "D" : Double